FRIENDS OF ZOO

Friends of zoo scheme allow citizens to adopt any animals by paying annual food and maintenance expenditure of particular animals,

This scheme allow involvement of citizens specially students to learn more about their favourite animal, scheme also allow to put adopter name on the adopted animal enclosure, this also give the message to other visitors to adopt, save and participate is conservation of wildlife for nobel cause,

This scheme will not permit adopter to take any animals at their home.

ANIMALS, BIRDS AND REPTILES ADOPTATION YEARLY CHARGES
ANIMALS

Sr. No. Name Annual Food Charges Rs. Annual management Charges Rs. Annual Total Charges Rs.
1 Elephant 2,57,000 1260 2,58,260
2 Hippopotamus 1,50,000 1260 1,51,260
3 Tiger – Male
Tiger – Female
1,25,0­­­00 1,00,000 1260
1260
1,26,260
1,01,260
4 Lion – Male
Lion – Female
1,25,000
1,00,000
1260
1260
1,26,260
1,01,260
5 Panther – Male
Panther – Female
37,000
31,000
1260
1260
38,260
32,260
6 Bear 22,000 1260 23,260
7 Hyaena 14,000 1260 15,260
8 Wolf 14,000 1260 15,260
9 Jackal 14,000 1260 15,260
10 Nilgai 14,000 1260 15,260
11 Sambar 14,000 1260 15,260
12 Leopard Cat 9,000 1260 10,260
13 Deer 8,000 1260 9,260
14 Civet 7,000 1260 8,260
15 Otter 7,000 1260 8,260
16 Monkey 6,000 1260 7,260
17 Siamese Cat 5,000 1260 6,260
18 Flying Fox 1,500 1260 2,760
19 Hedge Hog 1,000 1260 2,260
20 Porcupine 1,500 1260 2,760
21 Wild Boar 7,000 1260 8,260

BIRDS

1 Emu 18,000 1260 19,260
2 Cassawory 18,000 1260 19,260
3 Rosy Pelican 14,000 1260 15,260
4 All Stork  (Adjunt, Painted,Black and White Necked ) 14,000 1260 15,260
5 Vulture 9,000 1260 10,260
6 Swan 9,000 1260 10,260
7 Military Macaw 5,000 1260 6,260
8 Crowned Pigeon 4,000 1260 5,260
9 Water Birds(Egrets,Ibis,Spoonbill,Night Heron,Cormorant,Red watled Lapwing) 4,000 1260 5,260
10 Comb Duck 4,000 1260 5,260
11 Whitsling Teal 4,000 1260 5,260
12 Cockatoo 4,000 1260 5,260
13 Parakeet(Alexandrine,Rosering, Connure,Rose Breasted,Blosum Headed,Small Macaw) 4,000 1260 5,260
14 Peacock 3,000 1260 4,260
15 Owl 3,000 1260 4,260
16 Lorry keet 3,000 1260 4,260
17 Pheasant (Silver,Golden,Green,Lady Armhest) 2,500 1260 3,760
18 African Crowned Crane 2,000 1260 3,260
19 Nicobar Pigeon 1,700 1260 2,960
20 Lovebird 1,000 1260 2,260
21 Budgerigar 1,000 1260 2,260
22 Cockatiel 1,000 1260 2,260
23 Java Sparrow 1,000 1260 2,260
24 Munia 1,000 1260 2,260
25 Finches 1,000 1260 2,260
26 Dove 1,000 1260 2,260
27 Different Pigeon 1,000 1260 2,260

REPTILES

1 Marsh , Saltwater Crocodile 4,000 1260 5,260
2 Water Monitor 4,000 1260 5,260
3 Gharial 3,000 1260 4,260
4 Python 2,000 1260 3,260
5 Common Monitor 2,000 1260 3,260
6 Indian Cobra 1,500 1260 2,760
7 Rat Snake 1,000 1260 2,260
8 Sand Boa 1,000 1260 2,260
9 Water Snake 1,000 1260 2,260
10 Tortoise 1,000 1260 2,260
11 Turtle 1,000 1260 2,260
12 Anaconda
50,000 50,000